The Aviation Mart serves as a premier procurement platform for products sourced from reputable entities who put quality at the forefront of their operations. This page in particular serves to organize our selection of ready-to-purchase items from the electronic component manufacturer Panduit Corp, including highly sought-after part numbers like TG70IG8, PRT2S-M4Y, 5940-006-822-445, OFR20OFCR70MT2, PSL-PL1REDY-D, and others.
Should you have an interest in learning about your purchasing options for any Panduit Corp item, simply click on the “RFQ” button next to it, and complete the form you are directed to with pertinent details about your needs. Within 15 minutes of our receipt and review, a team member will reach out with quotes that are tailored to you with competitive pricing and rapid lead times. Moreover, we recognize that our customers sometimes face unforeseen delivery deadlines, which is why we also offer expedited shipping options as needed. With our procurement process in mind, choose us as your strategic sourcing partner for all the Panduit Corp items you require, and more.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
TG70IG8 | NA | NA | Avl | RFQ |
PRT2S-M4Y | NA | NA | Avl | RFQ |
5940-006-822-445 | NA | NA | Avl | RFQ |
OFR20OFCR70MT2 | NA | NA | Avl | RFQ |
PSL-PL1REDY-D | NA | NA | Avl | RFQ |
LCBX2-14-E | NA | NA | Avl | RFQ |
FCC5-A-D8 | NA | panduit fcc5-a-d8 | Avl | RFQ |
PLT.7M-M (DI) | NA | tie,wire,3.1in,nat,1000/bag | Avl | RFQ |
SMB1Y-K-ND | NA | NA | Avl | RFQ |
F1-C | NA | fastener stud type 1""h fasteners - stud type all panduit duct/raceway types 1.000"" (25.4mm) 0.200"" (5.08mm) - silver | Avl | RFQ |
NK5EPPG48Y | NA | panel patch cat5e 48port 2row punchdown panel - 48 2 - | Avl | RFQ |
PCV-1PHAY | NA | NA | Avl | RFQ |
PMV6-6F-L | NA | NA | Avl | RFQ |
CHB2PAL-X | NA | NA | Avl | RFQ |
ABDCM30-A-C | NA | cable manager nylon 6.6 white dual opening adhesive 1.12"" l x 1.12"" w x 0.66"" h (28.4mm x 28.4mm x 16.8mm) m i s ties nylon white | Avl | RFQ |
HSTTT12-48-Q | NA | NA | Avl | RFQ |
THMSP25-M30 | NA | NA | Avl | RFQ |
T70KW2IG | NA | NA | Avl | RFQ |
SMB4W-V | NA | wire marker b/w .55-.98""100pc wire marker slip-on - 0.55"" ~ 0.98"" (14.0mm ~ 24.9mm) v white pvc 100 per pkg | Avl | RFQ |
PLT4H-TL0 (MA) | NA | NA | Avl | RFQ |
HLB2S-C2 | NA | NA | Avl | RFQ |
PLT2S-M69 | NA | cable tie std fr nat 7.4"" standard locking 1.88"" (47.75mm) 0.617 (187.96mm 7.40"") 0.190"" (4.80mm) free hanging (in-line) 50 lbs. (22.7 kg) flame retardant nylon 1000 per pkg natural | Avl | RFQ |
HLS1 5S-X0 | NA | hook&loop takty .75"" 50# blk 6"" hook and loop - strip 1.50"" (38.10mm) 0.500 (152.40mm 6.00"") 0.750"" (19.05mm) free hanging (in-line) 50 lbs. (22.7 kg) - polyethylene hook nylon loop 10 per pkg black | Avl | RFQ |
LCA2-38F-Q | NA | NA | Avl | RFQ |
P110PC4IG8 | NA | NA | Avl | RFQ |
ABM2S-1L-A-C15-ND | NA | NA | Avl | RFQ |
MMP338W21-Q | NA | marker plate stl 2hl 3.4""x2.1"" - - - - - - - | Avl | RFQ |
SA300-2 | NA | NA | Avl | RFQ |
LCD1/0-38AD-X | NA | NA | Avl | RFQ |
PW75F-C20 | NA | panwrap 0.75""x100 blk spiral wrap (harness) 0.750"" (19.05mm) 0.810"" (20.57mm) 100 (30.5m) polyethylene - black | Avl | RFQ |
TGECIW | NA | NA | Avl | RFQ |
PVS0204C177Y | NA | NA | Avl | RFQ |
M837348-031 | NA | NA | Avl | RFQ |
BECP75H25-L20-ND | NA | NA | Avl | RFQ |
PMR40CAL31.75 | NA | NA | Avl | RFQ |
PMR40CWH19.75 | NA | NA | Avl | RFQ |
ABMQS-A-C | NA | NA | Avl | RFQ |
PMDR-GRS-ND | NA | NA | Avl | RFQ |
PCA18-Y-ND | NA | NA | Avl | RFQ |
PCM-2 | NA | card marker wire solid number 2 wire marker cards 0.25"" w x 1.50"" l (6.4mm x 38.1mm) 0.19"" ~ 0.38"" (4.7mm ~ 9.5mm) 2 white vinyl cloth 36 per card (full length); 25 cards per pkg | Avl | RFQ |
T70WCIG | NA | NA | Avl | RFQ |
FLCFPLF-X | NA | NA | Avl | RFQ |
PV2-38RX-X | NA | term ring exp vyl 2awg 3/8 flat sided 3/8 stud 0.060"" (1.52mm) 0.680"" (17.27mm) 1.940"" (49.28mm) free hanging (in-line) crimp 2 awg insulated brazed seam red bulk | Avl | RFQ |
LCD6-56DF-L | NA | NA | Avl | RFQ |
H150X044H2T | NA | NA | Avl | RFQ |
LCB20-38-X | NA | NA | Avl | RFQ |
P8-10RHT6-T | NA | NA | Avl | RFQ |
120-064-053A | NA | NA | Avl | RFQ |
MS25036-152 | NA | military specifications ring tongue terminal | Avl | RFQ |
FS1 5X1EI6WRNM | NA | duct solid noho ivr 1.5x1""(6=6) solid (raceway) single channel 1.000"" (25.4mm) 6.00 (1.83m) 1.75"" (44.5mm) - - pvc ivory | Avl | RFQ |
HSTTA38-Y | NA | NA | Avl | RFQ |
MMTCJEI | NA | NA | Avl | RFQ |
FTR4X4OR | NA | NA | Avl | RFQ |
SM2Y-2-ND | NA | NA | Avl | RFQ |
PV22-8R-MY | NA | ring terminal | Avl | RFQ |
CE156F18-5-D | NA | NA | Avl | RFQ |
MTHSH-C | NA | superheavy tie head 316ss head - banding mbsh-tr banding steel 316 450 lb min loop tensile strength | Avl | RFQ |
KLM350-800Y | NA | NA | Avl | RFQ |
PM2-5R-X | NA | NA | Avl | RFQ |
MRT2LH-L6 | NA | NA | Avl | RFQ |
PDL-30 | NA | label s lam dm vnl wht 1.00x.38"" label butt cut labels 1.00"" x 0.38"" (25.4mm x 9.7mm) vinyl cloth white dot-matrix printer 7 per row 24 per fanfold | Avl | RFQ |
CE100F22-19 | NA | NA | Avl | RFQ |
F1X1LG72 | NA | duct wire slot pvc lt gray 36"" slotted 0.99"" (25.2mm) 3.00 (914.40mm) 1.260"" (32.0mm) screw - pvc gray light | Avl | RFQ |
PF4-L | NA | conn wire shark fin type p blue wire nut 1 twist on 6-14 awg fully insulated copper wire only blue bulk | Avl | RFQ |
PLD-46 | NA | NA | Avl | RFQ |
ABM4H-AT-T0-ND | NA | NA | Avl | RFQ |
HSTT200-L2-ND | NA | NA | Avl | RFQ |
SE12P-TR8 | NA | sleeve expand gry 0.13""(3.2mm) expandable sleeving 0.125"" (3.18mm) 0.250"" (6.4mm) 200 (61.0m) polyethylene terephthalate - gray | Avl | RFQ |
M200X042FPT | NA | NA | Avl | RFQ |
HSTTT04-48-Q-ND | NA | NA | Avl | RFQ |
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world’s largest inventory of electronic components by manufacturer, category or part number
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote