The Aviation Mart is a leading purchasing platform for securing competitive pricing and rapid lead times on Cables Wires Management products. On this page, you can find every Cables Wires Management item that we currently have in stock and available for procurement, including highly requested part numbers like D130-20-YE, Q5-3X-3/8-01-QB48IN-25, NG-9513, ST250-1 WHT, SH277-1, and various others. If any Cables Wires Management listing grabs your attention as you browse, click on the “RFQ” button situated next to it to access our online quote request forms.
To maintain the caliber of our offerings on The Aviation Mart, we carry out testing, inspections, and document verification for much of our inventory, allowing us to ensure fit, form, and function. Furthermore, we specialize in tracking down hard-to-find items, meaning that we can offer a solution even when all other channels fail. If you would like to learn more about any particular electronic part type that we feature, explore our website or get in touch with a representative at your earliest convenience.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
D130-20-YE | daburn electronics | tubing #20 yellow 1 = 100ft roll smooth 0.034"" (0.9mm) - 100 (30.5m) fiberglass yellow | Avl | RFQ |
Q5-3X-3/8-01-QB48IN-25 | qualtek | heatshrnk dl wl q53x 3/8""x4blk tubing flexible 3 to 1 4.00 (1.22m) 0.354"" (9.0mm) 0.118"" (2.99mm) 0.055"" (1.40mm) polyolefin adhesive lined self extinguishing black | Avl | RFQ |
NG-9513 | bud industries | cable gland nema 4x pg-11 black cable gland 0.20"" ~ 0.30"" (5.0mm ~ 7.5mm) pg11 - - nylon nut gasket seal black | Avl | RFQ |
ST250-1 WHT | daburn electronics | shrink tape wh 1in x 15ft tape 15.00 (4.57m) - 1.000"" (25.40mm) rubber 0.018"" (0.46mm) white | Avl | RFQ |
SH277-1 | daburn electronics | heatshrink blk 1""x4 tubing flexible 4 to 1 4.00 (1.22m) 1.000"" (25.4mm) 0.250"" (6.4mm) 0.059"" (1.50mm) polyolefin irradiated self extinguishing black | Avl | RFQ |
SM278-1 | daburn electronics | heatshrink dual wall bk 1"" x 4 tubing flexible 4 to 1 4.00 (1.22m) 0.945"" (24.0mm) 0.236"" (6.0mm) 0.083"" (2.11mm) polyolefin adhesive lined black | Avl | RFQ |
Q5-3X-1/2-01-QB48IN-5 | qualtek | heatshrnk dl wl q53x 1/2""x4blk tubing flexible 3 to 1 4.00 (1.22m) 0.472"" (12.0mm) 0.158"" (4.0mm) 0.063"" (1.60mm) polyolefin adhesive lined self extinguishing black | Avl | RFQ |
ST250-1 BLK | daburn electronics | shrink tape blk 1in x 16ft tape 16.00 (4.88m) - 1.000"" (25.40mm) rubber 0.018"" (0.46mm) black | Avl | RFQ |
Q2-F-1/4-01-QB48IN-25 | qualtek | heatshrnk poly 1/4"" blk 4 tubing flexible 2 to 1 4.00 (1.22m) 0.250"" (6.4mm) 0.125"" (3.2mm) 0.022"" (0.56mm) polyolefin flame retardant black | Avl | RFQ |
Q5-2X-1/4-01-QB48IN-25 | qualtek | heatshrk dl wall q52x 1/4""x4blk tubing flexible 2 to 1 4.00 (1.22m) 0.250"" (6.4mm) 0.125"" (3.2mm) 0.030"" (0.76mm) polyolefin adhesive lined self extinguishing black | Avl | RFQ |
ST250-2 BLK | daburn electronics | shrink tape blk .75in x 30ft tape 30.00 (9.14m) - 0.750"" (19.1mm) rubber 0.018"" (0.46mm) black shrink tape black 2"" x 16 tape 16.00 (4.88m) - 2.00"" (50.8mm) rubber 0.018"" (0.46mm) black | Avl | RFQ |
ST250-1 1/2 BLK | daburn electronics | shrink tape black 1 1/2"" x 16 tape 16.00 (4.88m) - 1.500"" (38.10mm) rubber 0.018"" (0.46mm) black | Avl | RFQ |
S8131-46R | harwin inc | cbl clip for 2-3mm dia cbl smd flat clamp split c 0.394"" l x 0.315"" w x 0.140"" h (10.0mm x 8.0mm x 3.5mm) solder phosphor bronze silver | Avl | RFQ |
SM278-3/16 | daburn electronics | heatshrink dual wall blk 3/16"" tubing flexible 4 to 1 100.0 (30.5m) 0.157"" (4.0mm) 0.039"" (1.0mm) 0.035"" (0.89mm) polyolefin adhesive lined black | Avl | RFQ |
Q-150K-1/8-02-QB48IN-25 | qualtek | heatshrink pvdf 1/8"" x 4 clear tubing flexible 2 to 1 4.00 (1.22m) 0.125"" (3.2mm) 0.062"" (1.6mm) 0.010"" (0.26mm) polyvinylidene fluoride (pvdf) flame retardant clear | Avl | RFQ |
Q-150K-3/32-01-QB48IN-25 | qualtek | heatshrink pvdf 3/32"" x 4 blk tubing flexible 2 to 1 4.00 (1.22m) 0.093"" (2.4mm) 0.049"" (1.2mm) 0.010"" (0.26mm) polyvinylidene fluoride (pvdf) flame retardant black | Avl | RFQ |
SH275-1 | daburn electronics | heatshrink black 1in x 50ft tubing flexible 2 to 1 50.0 (15.24m) 1.000"" (25.4mm) 0.500"" (12.7mm) 0.035"" (0.89mm) polyolefin irradiated flame retardant black | Avl | RFQ |
SH275-3 | daburn electronics | heatshrink black 3in x 25ft tubing flexible 2 to 1 25.0 (7.62m) 3.000"" (76.2mm) 1.500"" (38.1mm) 0.050"" (1.27mm) polyolefin irradiated flame retardant black | Avl | RFQ |
SH277-3 | daburn electronics | heatshrink blk 3in x 3ft tubing flexible 4 to 1 3.00 (914.4mm) 3.000"" (76.2mm) 0.750"" (19.0mm) 0.059"" (1.50mm) polyolefin irradiated self extinguishing black | Avl | RFQ |
Q2-F3X-3/8-01-QB48IN-25 | qualtek | heatshrink poly 3/8"" blk 4 tubing flexible 3 to 1 4.00 (1.22m) 0.375"" (9.5mm) 0.118"" (2.99mm) 0.030"" (0.76mm) polyolefin flame retardant black | Avl | RFQ |
SM278-1/2 | daburn electronics | heatshrink dual wall blk 1/2""x4 tubing flexible 4 to 1 4.00 (1.22m) 0.472"" (12.0mm) 0.118"" (2.99mm) 0.051"" (1.30mm) polyolefin adhesive lined black | Avl | RFQ |
SM270-1/4 | daburn electronics | heatshrink irradiated poly 1=1ft tubing semi rigid 3 to 1 1.00 (304.80mm 12.00"") 0.250"" (6.4mm) 0.080"" (2.0mm) 0.047"" (1.19mm) polyolefin irradiated flame retardant black | Avl | RFQ |
ST250-1 1/2A BLK | daburn electronics | shrink tape black 1 1/2"" x 8 tape 8.00 (2.44m) - 1.500"" (38.10mm) rubber 0.018"" (0.46mm) black | Avl | RFQ |
SH275-3/4-100 | daburn electronics | heatshrink black 3/4in x 50ft tubing flexible 2 to 1 50.0 (15.24m) 0.750"" (19.0mm) 0.375"" (9.5mm) 0.030"" (0.76mm) polyolefin irradiated flame retardant black | Avl | RFQ |
NG-9514 | bud industries | cable gland nema 4x pg-13.5 blk cable gland 0.24"" ~ 0.43"" (6.0mm ~ 11.0mm) pg13.5 - - nylon nut gasket seal black | Avl | RFQ |
SM278-1 1/4 | daburn electronics | heatshrink dual wal bk 1 1/4""x4 tubing flexible 4 to 1 4.00 (1.22m) 1.260"" (32.0mm) 0.315"" (8.0mm) 0.090"" (2.29mm) polyolefin adhesive lined black | Avl | RFQ |
SH275-1/4 | daburn electronics | heatshrink black 1/4"" x 100 tubing flexible 2 to 1 100.0 (30.5m) 0.250"" (6.4mm) 0.125"" (3.2mm) 0.025"" (0.64mm) polyolefin irradiated flame retardant black | Avl | RFQ |
SH275-3/16 | daburn electronics | heatshrink black 3/16in x 200ft tubing flexible 2 to 1 200.0 (61m) 0.187"" (4.8mm) 0.093"" (2.36mm) 0.020"" (0.51mm) polyolefin irradiated flame retardant black | Avl | RFQ |
SH277-4 | daburn electronics | heatshrink blk 4in x 3ft tubing flexible 4 to 1 3.00 (914.4mm) 4.000"" (101.6mm) 1.000"" (25.4mm) 0.059"" (1.50mm) polyolefin irradiated self extinguishing black | Avl | RFQ |
CMS-2218-B | bud industries | straps cable management 18"" 25pc hook and loop - strip variable 1.50 (457.20mm) 0.750"" (19.05mm) free hanging (in-line) - - nylon 25 per pkg black | Avl | RFQ |
Q2-F3X-1-01-QB48IN-5 | qualtek | heatshrink poly 1"" blk 4 tubing flexible 3 to 1 4.00 (1.22m) 1.000"" (25.4mm) 0.315"" (8.0mm) 0.047"" (1.20mm) polyolefin flame retardant black | Avl | RFQ |
Q2-F-1/2-01-QB48IN-5 | qualtek | heatshrink poly 1/2"" blk 4 tubing flexible 2 to 1 4.00 (1.22m) 0.500"" (12.7mm) 0.250"" (6.4mm) 0.024"" (0.62mm) polyolefin flame retardant black | Avl | RFQ |
Q2-F-3/16-01-QB48IN-25 | qualtek | heatshrnk poly 3/16"" blk 4 tubing flexible 2 to 1 4.00 (1.22m) 0.187"" (4.8mm) 0.093"" (2.36mm) 0.019"" (0.48mm) polyolefin flame retardant black | Avl | RFQ |
SH277-2 | daburn electronics | heatshrink blk 2""x4 tubing flexible 4 to 1 4.00 (1.22m) 2.000"" (50.8mm) 0.500"" (12.7mm) 0.059"" (1.50mm) polyolefin irradiated self extinguishing black | Avl | RFQ |
Q-150K-3/16-01-QB48IN-25 | qualtek | heatshrink pvdf 3/16"" x 4 blk tubing flexible 2 to 1 4.00 (1.22m) 0.187"" (4.8mm) 0.093"" (2.36mm) 0.010"" (0.26mm) polyvinylidene fluoride (pvdf) flame retardant black | Avl | RFQ |
CMS-2208-B | bud industries | straps cable management 8"" 25pc hook and loop - strip variable 0.667 (203.20mm 8.00"") 1.000"" (25.40mm) free hanging (in-line) - - nylon 25 per pkg black | Avl | RFQ |
SH275-3/4 | daburn electronics | heatshrink black 3/4in x 200ft tubing flexible 2 to 1 200.0 (61m) 0.750"" (19.0mm) 0.375"" (9.5mm) 0.030"" (0.76mm) polyolefin irradiated flame retardant black | Avl | RFQ |
S8111-46R | harwin inc | cbl clip 1-1.5mm dia cbl smd flat clamp split c 0.197"" l x 0.197"" w x 0.098"" h (5.0mm x 5.0mm x 2.5mm) solder phosphor bronze silver | Avl | RFQ |
Q5-2X-3/16-01-QB48IN-25 | qualtek | heatshk dl wall q52x 3/16""x4blk tubing flexible 2 to 1 4.00 (1.22m) 0.187"" (4.8mm) 0.093"" (2.36mm) 0.028"" (0.71mm) polyolefin adhesive lined self extinguishing black | Avl | RFQ |
AT-23071 | assmann wsw components | holder wire tag pt 1/21 200/pk holder cable wires pvc - | Avl | RFQ |
Q-150K-1/4-01-QB48IN-25 | qualtek | heatshrink pvdf 1/4"" x 4 black tubing flexible 2 to 1 4.00 (1.22m) 0.250"" (6.4mm) 0.125"" (3.2mm) 0.010"" (0.26mm) polyvinylidene fluoride (pvdf) flame retardant black | Avl | RFQ |
S8101-46R | harwin inc | cbl clip for 1mm dia cbl smd flat clamp split c 0.197"" l x 0.157"" w x 0.059"" h (5.0mm x 4.0mm x 1.5mm) solder phosphor bronze silver | Avl | RFQ |
Q2-F-3/64-01-QB48IN-25 | qualtek | heatshrnk poly 3/64"" blk 4 tubing flexible 2 to 1 4.00 (1.22m) 0.046"" (1.2mm) 0.023"" (0.6mm) 0.016"" (0.41mm) polyolefin flame retardant black | Avl | RFQ |
608-1/4 | daburn electronics | spiral wrap ptfe 1/4"" x 100 spiral wrap (harness) 0.250"" (6.35mm) 2.000"" (50.4mm) 100 (30.5m) polytetrafluoroethylene (ptfe) - natural | Avl | RFQ |
Q-150K-3/64-02-QB48IN-25 | qualtek | heatshrink pvdf 3/64"" x 4 clr tubing flexible 2 to 1 4.00 (1.22m) 0.046"" (1.2mm) 0.023"" (0.6mm) 0.010"" (0.26mm) polyvinylidene fluoride (pvdf) flame retardant clear | Avl | RFQ |
SH275-4 | daburn electronics | heatshrink black 4in x 25ft tubing flexible 2 to 1 25.0 (7.62m) 4.000"" (101.6mm) 2.000"" (50.8mm) 0.055"" (1.40mm) polyolefin irradiated flame retardant black | Avl | RFQ |
SH275-1/16 | daburn electronics | heatshrink black 1/16in x 200ft tubing flexible 2 to 1 200.0 (61m) 0.063"" (1.6mm) 0.031"" (0.8mm) 0.017"" (0.43mm) polyolefin irradiated flame retardant black | Avl | RFQ |
DTT500-24 | daburn electronics | daflon wall tubing 1=1ft smooth 0.022"" (0.6mm) 0.032"" (0.8mm) 1.0 (304.8mm) polytetrafluoroethylene (ptfe) natural | Avl | RFQ |
Q5-3X-3/4-01-QB48IN-5 | qualtek | heatshrnk dl wl q53x 3/4""x4blk tubing flexible 3 to 1 4.00 (1.22m) 0.750"" (19.0mm) 0.236"" (6.0mm) 0.084"" (2.15mm) polyolefin adhesive lined self extinguishing black | Avl | RFQ |
SH275-1/2 | daburn electronics | heatshrink black 1/2in x 100ft tubing flexible 2 to 1 100.0 (30.5m) 0.500"" (12.7mm) 0.250"" (6.4mm) 0.025"" (0.64mm) polyolefin irradiated flame retardant black | Avl | RFQ |
D200-3/4-100FT | daburn electronics | sleeving daflax .75 in wht 100ft smooth 0.750"" (19.1mm) - 100 (30.5m) fiberglass white | Avl | RFQ |
SM278-5/16 | daburn electronics | heatshrink dual wall blk 5/16"" tubing flexible 4 to 1 100.0 (30.5m) 0.315"" (8.0mm) 0.080"" (2.0mm) 0.035"" (0.89mm) polyolefin adhesive lined black | Avl | RFQ |
Q2-F3X-3/4-01-QB48IN-5 | qualtek | heatshrink poly 3/4"" blk 4 tubing flexible 3 to 1 4.00 (1.22m) 0.752"" (19.1mm) 0.236"" (6.0mm) 0.035"" (0.90mm) polyolefin flame retardant black | Avl | RFQ |
SH275-2 | daburn electronics | heatshrink blk 2in x 100ft tubing flexible 2 to 1 100.0 (30.5m) 2.000"" (50.8mm) 1.000"" (25.4mm) 0.045"" (1.14mm) polyolefin irradiated flame retardant black | Avl | RFQ |
Q5-3X-1/4-01-QB48IN-25 | qualtek | heatshrnk dl wl q53x 1/4""x4blk tubing flexible 3 to 1 4.00 (1.22m) 0.240"" (6.0mm) 0.080"" (2.0mm) 0.039"" (1.00mm) polyolefin adhesive lined self extinguishing black | Avl | RFQ |
NG-9515 | bud industries | cable gland nema 4x pg-16 black cable gland 0.39"" ~ 0.51"" (10.0mm ~ 13.0mm) pg16 - - nylon nut gasket seal black | Avl | RFQ |
SH275-3/32 | daburn electronics | heatshrink black 3/32in x 200ft tubing flexible 2 to 1 200.0 (61m) 0.093"" (2.4mm) 0.046"" (1.17mm) 0.020"" (0.51mm) polyolefin irradiated flame retardant black | Avl | RFQ |
Q2-F-5/8-01-QB48IN-5 | qualtek | heatshrink poly 5/8"" blk 4 tubing flexible 2 to 1 4.00 (1.22m) 0.626"" (15.9mm) 0.315"" (8.0mm) 0.027"" (0.68mm) polyolefin flame retardant black | Avl | RFQ |
Q-150K-1/8-01-QB48IN-25 | qualtek | heatshrink pvdf 1/8"" x 4 black tubing flexible 2 to 1 4.00 (1.22m) 0.125"" (3.2mm) 0.062"" (1.6mm) 0.010"" (0.26mm) polyvinylidene fluoride (pvdf) flame retardant black | Avl | RFQ |
Q5-2X-1/2-01-QB48IN-5 | qualtek | heatshrk dl wall q52x 1/2""x4blk tubing flexible 2 to 1 4.00 (1.22m) 0.500"" (12.7mm) 0.250"" (6.4mm) 0.030"" (0.76mm) polyolefin adhesive lined self extinguishing black | Avl | RFQ |
Q5-3X-3/16-01-QB48IN-25 | qualtek | heatshrnk dl wl q53x 3/16""x4blk tubing flexible 3 to 1 4.00 (1.22m) 0.187"" (4.8mm) 0.060"" (1.5mm) 0.039"" (1.00mm) polyolefin adhesive lined self extinguishing black | Avl | RFQ |
Q5-2X-3/8-01-QB48IN-25 | qualtek | heatshrk dl wall q52x 3/8""x4blk tubing flexible 2 to 1 4.00 (1.22m) 0.375"" (9.5mm) 0.187"" (4.8mm) 0.031"" (0.79mm) polyolefin adhesive lined self extinguishing black | Avl | RFQ |
NG-9517 | bud industries | cable gland nema 4x pg-29 black cable gland 0.71"" ~ 0.95"" (18.0mm ~ 24.0mm) pg29 - - nylon nut gasket seal black | Avl | RFQ |
Q2-F-3/8-01-QB48IN-25 | qualtek | heatshrink poly 3/8"" blk 4 tubing flexible 2 to 1 4.00 (1.22m) 0.375"" (9.5mm) 0.187"" (4.8mm) 0.024"" (0.62mm) polyolefin flame retardant black | Avl | RFQ |
Q2-F3X-1/2-01-QB48IN-5 | qualtek | heatshrink poly 1/2"" blk 4 tubing flexible 3 to 1 4.00 (1.22m) 0.500"" (12.7mm) 0.158"" (4.0mm) 0.032"" (0.81mm) polyolefin flame retardant black | Avl | RFQ |
SM278-3/4 | daburn electronics | heatshrink dual wall blk 3/4""x4 tubing flexible 4 to 1 4.00 (1.22m) 0.630"" (16.0mm) 0.158"" (4.0mm) 0.063"" (1.60mm) polyolefin adhesive lined black | Avl | RFQ |
Q5-3X-1-01-QB48IN-5 | qualtek | heatshrnk dl wl q53x 1""x4 blk tubing flexible 3 to 1 4.00 (1.22m) 0.945"" (24.0mm) 0.315"" (8.0mm) 0.094"" (2.40mm) polyolefin adhesive lined self extinguishing black | Avl | RFQ |
DTT500-30 | daburn electronics | daflon wall tubing 100ft smooth 0.012"" (0.3mm) 0.030"" (0.76mm) 100 (30.5m) polytetrafluoroethylene (ptfe) natural | Avl | RFQ |
Q2-F3X-1/16-01-QB48IN-25 | qualtek | heatshrnk poly 1/16"" blk 4 tubing flexible 3 to 1 4.00 (1.22m) 0.063"" (1.6mm) 0.018"" (0.5mm) 0.018"" (0.45mm) polyolefin flame retardant black | Avl | RFQ |
Q2-F3X-1/4-01-QB48IN-25 | qualtek | heatshrink poly 1/4"" blk 4 tubing flexible 3 to 1 4.00 (1.22m) 0.250"" (6.4mm) 0.080"" (2.0mm) 0.026"" (0.65mm) polyolefin flame retardant black | Avl | RFQ |
Q2-F-1/16-01-QB48IN-25 | qualtek | heatshrnk poly 1/16"" blk 4 tubing flexible 2 to 1 4.00 (1.22m) 0.063"" (1.6mm) 0.031"" (0.8mm) 0.016"" (0.41mm) polyolefin flame retardant black | Avl | RFQ |
SH275-1 1/2 | daburn electronics | heatshrink blk 1.5in x 100ft tubing flexible 2 to 1 100.0 (30.5m) 1.500"" (38.1mm) 0.750"" (19.0mm) 0.040"" (1.02mm) polyolefin irradiated flame retardant black | Avl | RFQ |
Q2-F-3/4-01-QB48IN-5 | qualtek | heatshrink poly 3/4"" blk 4 tubing flexible 2 to 1 4.00 (1.22m) 0.752"" (19.1mm) 0.375"" (9.5mm) 0.027"" (0.68mm) polyolefin flame retardant black | Avl | RFQ |
Q2-F-1/8-01-QB48IN-25 | qualtek | heatshrink poly 1/8"" blk 4 tubing flexible 2 to 1 4.00 (1.22m) 0.125"" (3.2mm) 0.062"" (1.6mm) 0.019"" (0.48mm) polyolefin flame retardant black | Avl | RFQ |
SH275-1/8 | daburn electronics | heatshrink black 1/8in x 200ft tubing flexible 2 to 1 200.0 (61m) 0.125"" (3.2mm) 0.062"" (1.6mm) 0.020"" (0.51mm) polyolefin irradiated flame retardant black | Avl | RFQ |
D130-12 | daburn electronics | tubing #12 black 100 ft roll smooth 0.085"" (2.2mm) - 100 (30.5m) fiberglass black | Avl | RFQ |
D1200-10 | daburn electronics | braided tubing #10 natural 100 smooth 0.106"" (2.69mm) - 100 (30.5m) fiberglass natural | Avl | RFQ |
Q-150K-1/16-02-QB48IN-25 | qualtek | heatshrink pvdf 1/16"" x 4 clr tubing flexible 2 to 1 4.00 (1.22m) 0.063"" (1.6mm) 0.031"" (0.8mm) 0.010"" (0.26mm) polyvinylidene fluoride (pvdf) flame retardant clear | Avl | RFQ |
Q5-3X-1 1/2-01-QB48IN-5 | qualtek | heatshk dl wl q53x 1-1/2""x4 blk tubing flexible 3 to 1 4.00 (1.22m) 1.575"" (40.0mm) 0.512"" (13.0mm) 0.094"" (2.40mm) polyolefin adhesive lined self extinguishing black | Avl | RFQ |
Q-150K-3/16-02-QB48IN-25 | qualtek | heatshrink pvdf 3/16"" x 4 clr tubing flexible 2 to 1 4.00 (1.22m) 0.187"" (4.8mm) 0.093"" (2.36mm) 0.010"" (0.26mm) polyvinylidene fluoride (pvdf) flame retardant clear | Avl | RFQ |
Q2-F-3/32-01-QB48IN-25 | qualtek | heatshrnk poly 3/32"" blk 4 tubing flexible 2 to 1 4.00 (1.22m) 0.093"" (2.4mm) 0.049"" (1.2mm) 0.019"" (0.48mm) polyolefin flame retardant black | Avl | RFQ |
Q-150K-1/16-01-QB48IN-25 | qualtek | heatshrink pvdf 1/16"" x 4 blk tubing flexible 2 to 1 4.00 (1.22m) 0.063"" (1.6mm) 0.031"" (0.8mm) 0.010"" (0.26mm) polyvinylidene fluoride (pvdf) flame retardant black | Avl | RFQ |
SH275-3/8 | daburn electronics | heatshrink black 3/8in x 100ft tubing flexible 2 to 1 100.0 (30.5m) 0.375"" (9.5mm) 0.187"" (4.8mm) 0.025"" (0.64mm) polyolefin irradiated flame retardant black | Avl | RFQ |
ST250-1A BLK | daburn electronics | shrink tape blk 1in x 8ft tape 8.00 (2.44m) - 1.000"" (25.40mm) rubber 0.018"" (0.46mm) black | Avl | RFQ |
NG-9512 | bud industries | cable gland nema 4x pg-9 black cable gland 0.16"" ~ 0.25"" (4.0mm ~ 6.4mm) pg9 - - nylon nut gasket seal black | Avl | RFQ |
Q2-F3X-1/8-01-QB48IN-25 | qualtek | heatshrink poly 1/8"" blk 4 tubing flexible 3 to 1 4.00 (1.22m) 0.125"" (3.2mm) 0.039"" (1.0mm) 0.022"" (0.56mm) polyolefin flame retardant black | Avl | RFQ |
2355 1/2 | daburn electronics | braid tin copper flat 1/2"" flat copper tinned 0.500"" (12.70mm 1/2"") - width - 36 10 awg 50.0 (15.24m) | Avl | RFQ |
Q2-F-1/16-01-MS100FT | qualtek | heatshrk poly q2f 1/16"" blk 100 tubing flexible 2 to 1 100.0 (30.5m) 0.063"" (1.6mm) 0.031"" (0.8mm) 0.016"" (0.41mm) polyolefin flame retardant black | Avl | RFQ |
Q2-F3X-1/16-01-MS100FT | qualtek | heatshink poly 1/16"" blk 100 tubing flexible 3 to 1 100.0 (30.5m) 0.063"" (1.6mm) 0.018"" (0.5mm) 0.018"" (0.45mm) polyolefin flame retardant black | Avl | RFQ |
Q2-F3X-3/16-01-QB48IN-25 | qualtek | heatshrnk poly 3/16"" blk 4 tubing flexible 3 to 1 4.00 (1.22m) 0.187"" (4.8mm) 0.060"" (1.5mm) 0.024"" (0.61mm) polyolefin flame retardant black | Avl | RFQ |
Q-150K-1/4-02-QB48IN-25 | qualtek | heatshrink pvdf 1/4"" x 4 clear tubing flexible 2 to 1 4.00 (1.22m) 0.250"" (6.4mm) 0.125"" (3.2mm) 0.010"" (0.26mm) polyvinylidene fluoride (pvdf) flame retardant clear | Avl | RFQ |
NG-9511 | bud industries | cable gland nema 4x pg-7 black cable gland 0.12"" ~ 0.17"" (3.0mm ~ 4.3mm) pg7 - - nylon nut gasket seal black | Avl | RFQ |
S8121-46R | harwin inc | cbl clip for 1.5-2mm dia cbl smd flat clamp split c 0.276"" l x 0.217"" w x 0.100"" h (7.0mm x 5.5mm x 2.5mm) solder phosphor bronze silver | Avl | RFQ |
Q5-3X-1/8-01-QB48IN-25 | qualtek | heatshrk dl wall q53x 1/8""x4blk tubing flexible 3 to 1 4.00 (1.22m) 0.120"" (3.0mm) 0.039"" (1.0mm) 0.039"" (1.00mm) polyolefin adhesive lined self extinguishing black | Avl | RFQ |
CMS-2212-B | bud industries | straps cable management 12"" 25pc hook and loop - strip variable 1.00 (304.80mm 12.00"") 1.000"" (25.40mm) free hanging (in-line) - - nylon 25 per pkg black | Avl | RFQ |
AT-23070 | assmann wsw components | holder wire tag pt 02/21 200/pk holder cable wires pvc - | Avl | RFQ |
Q-150K-1/2-02-QB48IN-5 | qualtek | heatshrink pvdf 1/2"" x 4 clear tubing flexible 2 to 1 4.00 (1.22m) 0.500"" (12.7mm) 0.250"" (6.4mm) 0.012"" (0.30mm) polyvinylidene fluoride (pvdf) flame retardant clear | Avl | RFQ |
NG-9516 | bud industries | cable gland nema 4x pg-21 black cable gland 0.51"" ~ 0.67"" (13.0mm ~ 17.0mm) pg21 - - nylon nut gasket seal black | Avl | RFQ |
DTT500-10 | daburn electronics | daflon std wall tubing 1=1ft smooth 0.106"" (2.69mm) 0.118"" (3.0mm) 1.0 (304.8mm) polytetrafluoroethylene (ptfe) natural | Avl | RFQ |
S8091-46R | harwin inc | cbl clip 0.9mm dia cbl smd flat clamp split c 0.197"" l x 0.165"" w x 0.053"" h (5.0mm x 4.2mm x 1.3mm) solder phosphor bronze silver | Avl | RFQ |
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world’s largest inventory of electronic components by manufacturer, category or part number
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote