Thank you for taking advantage of our CAGE Code lookup tools to locate items of interest on our website. You are currently on our catalog for CAGE Code 064H2, which is associated with the manufacturer Marvin Land Systems Inc. Near the top of this page, information on this CAGE Code has been provided for your reference. Meanwhile, you can find in-stock part numbers like 192-1119, 402-8004-10, 402-0039, 416-5240, 412-9118, and other items produced under CAGE Code 064H2 featured below with various listing details for identification. To the right of every part listing is an “RFQ” button, which can be used to secure customized pricing directly from our staff. We simply ask that you offer us details like your target pricing and when you expect fulfillment, ensuring that we can formulate options that cater to you. To learn more about how we can meet your various needs for parts from CAGE Code 064H2, get in touch with our team today.
Address :261 W BEACH AVE INGLEWOOD, CA, 90302-2903 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : C | Primary Business : J | CAO Code : S0512A | ADP Code : HQ0339 |
Manufacturer: Marvin Land Systems Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
192-1119 | hose metallic | 4720-01-476-2348 | Avl | RFQ |
402-8004-10 | hoseair duct | 4720-01-676-6399 | Avl | RFQ |
402-0039 | coveraccess | 5342-01-676-4214 | Avl | RFQ |
416-5240 | cable assemblypowerelectrical | 6150-01-679-2897 | Avl | RFQ |
412-9118 | hose assemblymetallic | 4720-01-686-1113 | Avl | RFQ |
406-9900P FN 22 | pipebypassflange | 4730-01-673-5409 | Avl | RFQ |
230-0080 | hose assembly nonmetallic | 4720-01-599-9122 | Avl | RFQ |
406-9900P FN 6 | valveregulatingfluid pressure | 4820-01-673-6239 | Avl | RFQ |
306-9634 | rectifier metallic | 6130-01-550-1341 | Avl | RFQ |
302-9001 | apuassembly | 2815-01-524-4204 | Avl | RFQ |
230-0401 | tube metallic | 4710-01-599-6468 | Avl | RFQ |
402-5224 | cable assemblyspecial purposee | 5995-01-676-0001 | Avl | RFQ |
402-9901 | exhaust systemengine | 2990-01-676-1529 | Avl | RFQ |
12488459 | cable assembly special purpose e | 6150-01-550-8884 | Avl | RFQ |
230-0128-10 | bracket vehicular components | 2590-01-599-9136 | Avl | RFQ |
306-9657 | cable assembly special purpose e | 6150-01-550-1344 | Avl | RFQ |
230-0302 | hose assembly nonmetallic | 4720-01-599-5522 | Avl | RFQ |
230-9930 | distributionbox | 6110-01-530-0453 | Avl | RFQ |
230-0034 | screen evaporator | 2590-01-600-8759 | Avl | RFQ |
402-0049-1 | gasket | 5330-01-676-3885 | Avl | RFQ |
306-9649 | cable assembly control | 3040-01-549-7773 | Avl | RFQ |
414-5204 | cable assemblyspecial purposee | 5995-01-674-7569 | Avl | RFQ |
406-9900P FN 1 | coolerlubricating oilengine | 2930-01-673-5400 | Avl | RFQ |
136578-07810 | indicatorfilter warningvehicul | 2940-01-676-2341 | Avl | RFQ |
230-9095 | distributionbox | 6110-01-530-0453 | Avl | RFQ |
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world’s largest inventory of electronic components by manufacturer, category or part number
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote