Thank you for taking advantage of our CAGE Code lookup tools to locate items of interest on our website. You are currently on our catalog for CAGE Code 0P657, which is associated with the manufacturer Camnetics Manufacturing Corporation. Near the top of this page, information on this CAGE Code has been provided for your reference. Meanwhile, you can find in-stock part numbers like 35-8233-146, 69-10902-52, 65-6346-14, 34-1372-4, 520-14769-3, and other items produced under CAGE Code 0P657 featured below with various listing details for identification. To the right of every part listing is an “RFQ” button, which can be used to secure customized pricing directly from our staff. We simply ask that you offer us details like your target pricing and when you expect fulfillment, ensuring that we can formulate options that cater to you. To learn more about how we can meet your various needs for parts from CAGE Code 0P657, get in touch with our team today.
Address :2303 W 1300 N CLINTON, UT, 84015-7833 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S4501A | ADP Code : HQ0339 |
Manufacturer: Camnetics Manufacturing Corporation |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
35-8233-146 | support structural component air | 1560-01-149-4715 | Avl | RFQ |
69-10902-52 | rib stiffener aircraft | 1560-01-311-9050 | Avl | RFQ |
65-6346-14 | weight rudder balan | 1560-01-034-5716 | Avl | RFQ |
34-1372-4 | fittingstructural componentair | 1560-01-680-3603 | Avl | RFQ |
520-14769-3 | kit chord rib | 1560-01-624-9689 | Avl | RFQ |
204-70112-10 | frame aircraft | 1560-01-341-0076 | Avl | RFQ |
25-2667-7 | plate structural aircraft | 1560-01-661-4929 | Avl | RFQ |
90 2457 14 | flap hinge elevator | 1560-00-611-9023 | Avl | RFQ |
5-85295-5 | supportstructural componentair | 1560-01-684-3327 | Avl | RFQ |
9-54219-4 | bracket structural component air | 1560-01-670-9450 | Avl | RFQ |
65-19186-39 | formeraircraft | 1560-01-676-3415 | Avl | RFQ |
64-8327-330 | former aircraft | 1560-01-205-7658 | Avl | RFQ |
24-1721-1 | supportstructural componentair | 1560-01-677-5715 | Avl | RFQ |
9-64037-2005 | rib stiffener aircraft | 1560-01-633-5133 | Avl | RFQ |
204-70013-97 | channel aircraft | 1560-01-460-8942 | Avl | RFQ |
65-5872-43 | support structural component air | 1560-01-554-2684 | Avl | RFQ |
69-5422-5 | support structural component air | 1560-01-187-4224 | Avl | RFQ |
520-18080-1 | platestructuralaircraft | 1560-01-674-1644 | Avl | RFQ |
5-96183-2097 | ribflapwing landing | 1560-01-681-7018 | Avl | RFQ |
5-83998-504 | former aircraft | 1560-01-168-9373 | Avl | RFQ |
65-19186-43 | supportstructural componentair | 1560-01-676-3410 | Avl | RFQ |
520-18080-28 | platestructuralaircraft | 1560-01-674-0307 | Avl | RFQ |
39-8843-802 | shroud assembly regulator thrott | 1560-00-877-1857 | Avl | RFQ |
16P277-3 | elbow flange to tube | 4730-01-341-9609 | Avl | RFQ |
L2102012-278 | supportstructural componentair | 1560-01-683-8827 | Avl | RFQ |
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world’s largest inventory of electronic components by manufacturer, category or part number
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote