For Headset Electrical parts with the NSN 5965-00-539-7041, look no further than The Aviation Mart and our ever-expanding selection of offerings. On this page, you will be able to review various information concerning the NSN 5965-00-539-7041, as well as peruse what is currently in stock on our website. Whether you take interest in popular part numbers like 0770039-1, or any of the listed offerings that are related to this NSN, be sure to take advantage of our online Request for Quote (RFQ) forms at your convenience. By offering our staff important information like your desired pricing, quantity, and fulfillment timeframe, we can best respond with options that cater to you.
Owned and operated by the leading NSN parts supplier ASAP Semiconductor, The Aviation Mart is stocked with items of the highest quality. For example, all listings on this NSN 5965-00-539-7041 catalog have been produced by dependable manufacturers from across the globe, and varying levels of testing and inspection is carried out when necessary to further uphold the caliber of each offering. Knowing this, you can always procure all you require from our website with confidence. If you have any questions and would like to get in touch with one of our representatives, give us a call or email at any time.
Item Name | Headset Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5965 Headsets Handsets Microphones and Speakers |
National Item Identification Number (NIIN) | 00-539-7041 (005397041) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
0770039-1 | cessna aircraft company | headset electrical | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | HEADSET, MOLDED |
AARA | TERMINAL QUANTITY | 2 |
AARB | TERMINAL TYPE | JACK |
ACYW | IMPEDANCE RATING IN OHMS | 1000.0 NOMINAL |
AEEE | CONNECTOR MANUFACTURER CODE | 82389 |
AEEF | CONNECTOR MANUFACTURER PART NUMBER | B3280 |
AEEG | TERMINAL LOCATION | EXTERNAL |
AFAH | HEADBAND MATERIAL | STEEL |
AFYW | FREQUENCY RESPONSE RANGE IN HERTZ | +100.0/+3000.0 |
AHEJ | III HEADBAND TYPE | FIXED SINGLE BAND |
AHEK | HEADBAND COVERING MATERIAL | PLASTIC |
AHEM | HEADSET CORD LENGTH | 60.0 INCHES NOMINAL |
AHEQ | EARPHONE ELEMENT TYPE | MAGNETIC |
AHER | CHANNEL MONITOR CAPABILITY | SINGLE CHANNEL |
AHES | EARPHONE QUANTITY | 2 |
AHEU | EARPHONE CAP MATERIAL | PLASTIC |
AHEV | EARPHONE SHELL MATERIAL | PLASTIC |
AHEW | EARPHONE CUSHION MATERIAL | ANY ACCEPTABLE |
AHEX | EARPHONE INTERCONNECTION ARRANGEMENT | PARALLEL |
AHEY | EARPHONE MOUNTING METHOD | SOCKET SNAP-IN BALL |
AHFL | HEADSET OVERALL HEIGHT | 6.750 INCHES NOMINAL |
AHFM | HEADSET OVERALL WIDTH | 6.625 INCHES NOMINAL |
AHFN | HEADSET OVERALL DEPTH | 1.875 INCHES NOMINAL |
AHFP | IMPEDANCE MATCHING DEVICE TYPE | SOLID STATE |
AHFQ | IMPEDANCE MATCHING DEVICE LOCATION | EARPHONE |
AHFS | ACOUSTIC SENSITIVITY REFERENCE RATING | 1 MILLIWATT PER 0.0002 SQ CENTIMETER |
AHFT | MAGNETIC SHIELDING | NOT INCLUDED |
AHFU | HEADSET CONNECTING CORD TERMINATION LOCATION | REVERSIBLE RIGHT-LEFT |
AHFZ | SIGNAL INPUT TERMINAL TYPE | PLUG |
5961-00-011-7865 (5961000117865) | 5962-00-504-0483 (5962005040483) | 5965-01-554-8140 (5965015548140) | 5962-01-330-5519 (5962013305519) |
5962-01-187-5279 (5962011875279) | 5962-01-457-5581 (5962014575581) | 5961-00-797-8691 (5961007978691) | 5962-00-138-2607 (5962001382607) |
5962-01-185-1565 (5962011851565) | 5961-00-494-8985 (5961004948985) | 5962-00-284-1880 (5962002841880) | 5962-01-275-2849 (5962012752849) |
5962-01-348-1026 (5962013481026) | 5962-00-321-1833 (5962003211833) | 5960-01-442-1757 (5960014421757) | 5961-01-029-1014 (5961010291014) |
5962-01-363-6377 (5962013636377) | 5962-01-096-2200 (5962010962200) | 5962-01-375-2535 (5962013752535) | 5962-01-289-5250 (5962012895250) |
5961-01-058-5706 (5961010585706) | 5961-00-233-7531 (5961002337531) | 5962-01-270-3122 (5962012703122) | 5961-01-182-0707 (5961011820707) |
5961-01-535-3871 (5961015353871) | 5962-01-238-3986 (5962012383986) | 5962-00-882-1886 (5962008821886) | 5962-01-153-9936 (5962011539936) |
5962-01-566-7059 (5962015667059) | 5961-01-298-0477 (5961012980477) | 5962-01-208-4444 (5962012084444) | 5962-01-213-9251 (5962012139251) |
5961-01-367-0717 (5961013670717) | 5961-01-412-6469 (5961014126469) | 5961-01-037-4582 (5961010374582) | 5961-01-292-1088 (5961012921088) |
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world’s largest inventory of electronic components by manufacturer, category or part number
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote