For Light Assembly Indicator parts with the NSN 6210-01-016-9042, look no further than The Aviation Mart and our ever-expanding selection of offerings. On this page, you will be able to review various information concerning the NSN 6210-01-016-9042, as well as peruse what is currently in stock on our website. Whether you take interest in popular part numbers like UL-306832, GR-1390, 700136-3, or any of the listed offerings that are related to this NSN, be sure to take advantage of our online Request for Quote (RFQ) forms at your convenience. By offering our staff important information like your desired pricing, quantity, and fulfillment timeframe, we can best respond with options that cater to you.
Owned and operated by the leading NSN parts supplier ASAP Semiconductor, The Aviation Mart is stocked with items of the highest quality. For example, all listings on this NSN 6210-01-016-9042 catalog have been produced by dependable manufacturers from across the globe, and varying levels of testing and inspection is carried out when necessary to further uphold the caliber of each offering. Knowing this, you can always procure all you require from our website with confidence. If you have any questions and would like to get in touch with one of our representatives, give us a call or email at any time.
Item Name | Light Assembly Indicator |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6210 Indoor and Outdoor Electrical lighting Fixtures |
National Item Identification Number (NIIN) | 01-016-9042 (010169042) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
UL-306832 | transicoil llc | light assembly indicator | Avl | RFQ |
GR-1390 | transicoil llc | light assembly indicator | Avl | RFQ |
700136-3 | symbolic displays inc | light assembly indicator | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.980 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.725 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.360 INCHES NOMINAL |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 6 |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 5TH POSITION VERTICAL |
AEXD | LENS COLOR | COLORLESS SINGLE ROW 6TH POSITION VERTICAL |
AXGY | MOUNTING METHOD | SCREW |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 12 INCANDESCENT |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 5TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 6TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 6TH POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | YELLOW, AVIATION SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | YELLOW, AVIATION SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | YELLOW, AVIATION SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | YELLOW, AVIATION SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | YELLOW, AVIATION SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | YELLOW, AVIATION SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | ADC SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | ALIGN SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | D/L SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | DPLR SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | INS SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | TAXI SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | BLACK SINGLE ROW 6TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 5TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 6TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | PAINTED SINGLE ROW 6TH POSITION VERTICAL |
MATT | MATERIAL | ALUMINUM BODY |
STYL | III STYLE DESIGNATOR | SINGLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 12 SOLDER STUD |
6210-01-309-9836 (6210013099836) | 6210-01-036-7082 (6210010367082) | 6210-01-454-6835 (6210014546835) | 6210-01-684-5472 (6210016845472) |
6210-01-117-1929 (6210011171929) | 6210-01-235-8528 (6210012358528) | 6210-01-223-8408 (6210012238408) | 6210-01-120-0134 (6210011200134) |
6210-01-562-2046 (6210015622046) | 6210-00-413-5012 (6210004135012) | 6210-01-282-4118 (6210012824118) | 6210-01-160-8466 (6210011608466) |
6210-01-043-8988 (6210010438988) | 6210-01-395-8503 (6210013958503) | 6210-01-523-7383 (6210015237383) | 6210-01-360-2808 (6210013602808) |
6210-01-392-0006 (6210013920006) | 6210-00-435-9488 (6210004359488) | 6210-01-263-5708 (6210012635708) | 6210-01-675-8839 (6210016758839) |
6210-00-539-9270 (6210005399270) | 6210-01-282-6213 (6210012826213) | 6210-01-127-8112 (6210011278112) | 6210-01-246-2101 (6210012462101) |
6210-01-136-1307 (6210011361307) | 6210-00-766-5203 (6210007665203) | 6210-00-999-1912 (6210009991912) | 6210-01-442-1622 (6210014421622) |
6210-01-446-0842 (6210014460842) | 6210-00-179-2769 (6210001792769) | 6210-01-239-9891 (6210012399891) | 6210-01-656-9080 (6210016569080) |
6210-01-508-3942 (6210015083942) | 6210-01-451-4080 (6210014514080) | 6210-00-123-9676 (6210001239676) | 6210-01-177-9297 (6210011779297) |
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world’s largest inventory of electronic components by manufacturer, category or part number
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote