Mfg Part Number: DG81T64 | Manufacturer: Allied Devices Corp | NSN : 3020-01-251-0108 |
Item Name : Gear Spur | CAGE Code : 29964 | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Welcome to The Aviation Mart, your parts purchasing partner with hot part numbers like DG81T64 by Allied Devices Corp. Here, you can find an array of Gear Spur components, such as the NSN 3020-01-251-0108, which is immediately available for procurement. At The Aviation Mart, we subject our stock to varying levels of quality assurance measures, tests, verifications, and assessments, allowing us to verify the high caliber of our offerings. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, customers can trust in the integrity of our offerings as we only source items from entities on our Approved Vendor List (AVL).
Explore our wide-ranging database at your leisure and submit a quote request on part DG81T64 or any highly sought-after NSN including 3020-01-251-0108 or any other with ease. More than that, we carry leading brand names like Allied Devices Corp, of which we stock popular CAGE Codes such as 29964. Backed by unmatched turnaround times and unbeatable cost savings on thousands of items, we leverage our purchasing power and market expertise to bring you the best possible solutions for even the most rigid operational restraints. For additional questions about NSN parts or other items, call or email us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-251-0108 Item Description: GEAR,SPUR | 3020 | 012510108 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
DG81T64 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CMLK | Mounting Hole Thread Series Designator | UNF TRANSVERSELY THROUGH HUB, FIRST END" |
CMLM | Mounting Hole Thread Quantity Per Inch | 32 TRANSVERSELY THROUGH HUB, FIRST END" |
MATT | Material | STEEL COMP 303 OVERALL |
ANTP | Bore Style | PLAIN BOTH ENDS |
CQLT | Mounting Hole Nominal Thread Size | 0.190 INCHES TRANSVERSELY THROUGH HUB, FIRST END" |
STYL | Style Designator | PROTRUDING HUB |
FEAT | Special Features | DISTANCE FROM FIRST END OF HUB TO CENTER OF TAPPED HOLE 0.187 NOM. IN. |
AAQL | Body Style | PLAIN, SOLID" |
SUPP | Supplementary Features | BRAZED OR PIN AND STAKED TWO PIECE CONSTRUCTION |
CTQY | Mounting Hole Type And Quantity | 1 THREADED TRANSVERSELY THROUGH HUB, FIRST END" |
CWWK | Precision Classification | QUALITY NUMBER 10 |
CWCD | Nominal Outside Diameter | 2.061 INCHES |
CWFR | Nominal Overall Length | 0.750 INCHES |
CWNH | Tooth Form | STANDARD |
CWPP | Pressure Angle | 20.0000 DEGREES |
AGJS | Pitch Diameter | 1.9990 INCHES MINIMUM AND 2.0000 INCHES MAXIMUM |
MDCL | Material Document And Classification | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE OVERALL AND QQ-S-764 COND A FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
CWQL | Nominal Distance Between Body Face And Protruding Hub End | 0.375 INCHES FIRST END |
CWRM | Face Nominal Width | 0.375 INCHES |
CWRS | Bore Nominal Diameter | 0.375 INCHES BOTH ENDS |
CWRX | Bore Nominal Depth | 0.750 INCHES BOTH ENDS |
CWTR | Hub Style Designator | PINNED FIRST END |
BDZQ | Backlash Designation | GRADE C |
CWTX | Hub Nominal Diameter | 0.750 INCHES FIRST END |
SFTT | Surface Treatment | PASSIVATE OVERALL |
STDC | Surface Treatment Document And Classification | MIL-F-14072,FINISH E300 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL" |
AJLA | Teeth Quantity | 64 |
ABSX | Attachment Method | MOUNTING HOLE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote