Mfg Part Number: 4C75-4MS240IN | Alternate P/N: 4C754MS240IN | Manufacturer: Anchor Swan Corp |
NSN : 4720-00-082-5933 | Item Name : Hose Assembly Nonmetallic | CAGE Code : 70434 |
FSC : 4720 Hose and Flexible Tubing |
Welcome to The Aviation Mart, your parts purchasing partner with hot part numbers like 4C75-4MS240IN by Anchor Swan Corp. Here, you can find an array of Hose Assembly Nonmetallic components, such as the NSN 4720-00-082-5933, which is immediately available for procurement. At The Aviation Mart, we subject our stock to varying levels of quality assurance measures, tests, verifications, and assessments, allowing us to verify the high caliber of our offerings. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, customers can trust in the integrity of our offerings as we only source items from entities on our Approved Vendor List (AVL).
Explore our wide-ranging database at your leisure and submit a quote request on part 4C75-4MS240IN or any highly sought-after NSN including 4720-00-082-5933 or any other with ease. More than that, we carry leading brand names like Anchor Swan Corp, of which we stock popular CAGE Codes such as 70434. Backed by unmatched turnaround times and unbeatable cost savings on thousands of items, we leverage our purchasing power and market expertise to bring you the best possible solutions for even the most rigid operational restraints. For additional questions about NSN parts or other items, call or email us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-082-5933 Item Description: Hose Assembly Nonmetallic | 4720 | 000825933 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4c75-4ms240in | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 0.250 INCHES NOMINAL |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.688 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 4.000 INCHES |
ADJS | EXTERIOR COLOR | GREEN |
AHNC | CONNECTION STYLE | PLAIN 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AKXL | END FITTING COMPONENT AND MATERIAL | COMPLETE FITTING STEEL ALL ENDS |
AKXM | FITTING COMPONENT AND SURFACE TREATMENT | COMPLETE FITTING ZINC 1ST END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 1ST END |
CMLP | THREAD QUANTITY PER INCH | 18 1ST END |
CQBD | BURST TEST PRESSURE | 20000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED STEEL WIRE |
CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER SHEET RUBBER |
CQCS | LAYER COMPOSITION AND LOCATION | 3RD LAYER BRAIDED STEEL WIRE |
CQCS | LAYER COMPOSITION AND LOCATION | 4TH LAYER SHEET RUBBER |
CQCS | LAYER COMPOSITION AND LOCATION | 5TH LAYER BRAIDED COTTON CORD |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, SYNTHETIC |
CQGM | MAXIMUM OPERATING PRESSURE | 5000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES 1ST END |
CRDW | HYDROSTATIC TEST PRESSURE | 10000.0 POUNDS PER SQUARE INCH |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 240.000 INCHES NOMINAL EXCLUDING END FITTINGS |
FEAT | SPECIAL FEATURES | INNER CONVEYING TUBE MATERIAL-RUBBER, ISOBUTYLENE ISOPRENE |
MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID, PHOSPHATE-ESTER BASE SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | NPT 1ST END |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote