Mfg Part Number: 389S252 BJM 22C111SS | Alternate P/N: 389S252BJM22C111SS | Manufacturer: Clarostat Sensors And Controls |
NSN : 5905-01-211-7720 | Item Name : Resistor Variable Nonwire Wound | CAGE Code : 12697 |
FSC : 5905 Resistors |
Welcome to The Aviation Mart, your parts purchasing partner with hot part numbers like 389S252 BJM 22C111SS by Clarostat Sensors And Controls. Here, you can find an array of Resistor Variable Nonwire Wound components, such as the NSN 5905-01-211-7720, which is immediately available for procurement. At The Aviation Mart, we subject our stock to varying levels of quality assurance measures, tests, verifications, and assessments, allowing us to verify the high caliber of our offerings. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, customers can trust in the integrity of our offerings as we only source items from entities on our Approved Vendor List (AVL).
Explore our wide-ranging database at your leisure and submit a quote request on part 389S252 BJM 22C111SS or any highly sought-after NSN including 5905-01-211-7720 or any other with ease. More than that, we carry leading brand names like Clarostat Sensors And Controls, of which we stock popular CAGE Codes such as 12697. Backed by unmatched turnaround times and unbeatable cost savings on thousands of items, we leverage our purchasing power and market expertise to bring you the best possible solutions for even the most rigid operational restraints. For additional questions about NSN parts or other items, call or email us at any time; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.313 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.766 INCHES MINIMUM AND 0.828 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEEA | SWITCH TYPE | PUSH |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 30.0 |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 220.0 MINIMUM AND 235.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.219 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
AEGH | SWITCH OPERATING POSITION | ANY POSITION OF ROTATION TRAVEL |
AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE, DOUBLE THROW, THREE POSITIONS MAINTAINED |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | SWITCH |
CBME | III CUBIC MEASURE | 0.199 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.5 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 290.0 MINIMUM AND 300.0 MAXIMUM |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -150.0 TO 150.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 0.250 DC |
TTQY | TERMINAL TYPE AND QUANTITY | 7 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote