Mfg Part Number: 42604 | Manufacturer: Coast Advanced Chip Magnetics Inc | NSN : 5950-01-222-3386 |
Item Name : Coil Electrical | CAGE Code : 22558 | FSC : 5950 Coils and Transformers |
Welcome to The Aviation Mart, your parts purchasing partner with hot part numbers like 42604 by Coast Advanced Chip Magnetics Inc. Here, you can find an array of Coil Electrical components, such as the NSN 5950-01-222-3386, which is immediately available for procurement. At The Aviation Mart, we subject our stock to varying levels of quality assurance measures, tests, verifications, and assessments, allowing us to verify the high caliber of our offerings. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, customers can trust in the integrity of our offerings as we only source items from entities on our Approved Vendor List (AVL).
Explore our wide-ranging database at your leisure and submit a quote request on part 42604 or any highly sought-after NSN including 5950-01-222-3386 or any other with ease. More than that, we carry leading brand names like Coast Advanced Chip Magnetics Inc, of which we stock popular CAGE Codes such as 22558. Backed by unmatched turnaround times and unbeatable cost savings on thousands of items, we leverage our purchasing power and market expertise to bring you the best possible solutions for even the most rigid operational restraints. For additional questions about NSN parts or other items, call or email us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-222-3386 Item Description: COIL,ELECTRICAL | 5950 | 012223386 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
42604 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ACYV | INDUCTANCE RATING | 10.00 MICROHENRIES MINIMUM SINGLE COMPONENT 2ND WINDING" |
ACYV | INDUCTANCE RATING | 500.00 MICROHENRIES MINIMUM SINGLE COMPONENT 1ST WINDING" |
ACZB | FREQUENCY RATING | 197.0 KILOHERTZ NOMINAL SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 1.960 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 1.490 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 1.120 INCHES MAXIMUM" |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS" |
AKDX | WINDING QUANTITY | 2 SINGLE COMPONENT" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT ALL WINDING" |
CRBZ | WINDING OPERATING CURRENT | 1.6 AMPERES DC NOMINAL SINGLE COMPONENT 1ST WINDING" |
CRBZ | WINDING OPERATING CURRENT | 100.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 2ND WINDING" |
CRGS | DC RESISTANCE RATING IN OHMS | 0.360 SINGLE COMPONENT 1ST WINDING" |
CRGS | DC RESISTANCE RATING IN OHMS | 0.476 SINGLE COMPONENT 2ND WINDING" |
CWJS | WINDING OPERATING VOLTAGE | 325.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL WINDING" |
TEST | TEST DATA DOCUMENT | 96214-2809357 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ACYV | INDUCTANCE RATING | 10.00 MICROHENRIES MINIMUM SINGLE COMPONENT 2ND WINDING" |
ACYV | INDUCTANCE RATING | 500.00 MICROHENRIES MINIMUM SINGLE COMPONENT 1ST WINDING" |
ACZB | FREQUENCY RATING | 197.0 KILOHERTZ NOMINAL SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 1.960 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 1.490 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 1.120 INCHES MAXIMUM" |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS" |
AKDX | WINDING QUANTITY | 2 SINGLE COMPONENT" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT ALL WINDING" |
CRBZ | WINDING OPERATING CURRENT | 1.6 AMPERES DC NOMINAL SINGLE COMPONENT 1ST WINDING" |
CRBZ | WINDING OPERATING CURRENT | 100.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 2ND WINDING" |
CRGS | DC RESISTANCE RATING IN OHMS | 0.360 SINGLE COMPONENT 1ST WINDING" |
CRGS | DC RESISTANCE RATING IN OHMS | 0.476 SINGLE COMPONENT 2ND WINDING" |
CWJS | WINDING OPERATING VOLTAGE | 325.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL WINDING" |
TEST | TEST DATA DOCUMENT | 96214-2809357 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote