Mfg Part Number: 2S2E31 | Manufacturer: Dbp Microwave Inc | NSN : 5985-01-376-2101 |
Item Name : Switch Radio Frequency Transmiss | CAGE Code : 25656 | FSC : 5985 Antennas Waveguides and Related Equipment |
Welcome to The Aviation Mart, your parts purchasing partner with hot part numbers like 2S2E31 by Dbp Microwave Inc. Here, you can find an array of Switch Radio Frequency Transmiss components, such as the NSN 5985-01-376-2101, which is immediately available for procurement. At The Aviation Mart, we subject our stock to varying levels of quality assurance measures, tests, verifications, and assessments, allowing us to verify the high caliber of our offerings. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, customers can trust in the integrity of our offerings as we only source items from entities on our Approved Vendor List (AVL).
Explore our wide-ranging database at your leisure and submit a quote request on part 2S2E31 or any highly sought-after NSN including 5985-01-376-2101 or any other with ease. More than that, we carry leading brand names like Dbp Microwave Inc, of which we stock popular CAGE Codes such as 25656. Backed by unmatched turnaround times and unbeatable cost savings on thousands of items, we leverage our purchasing power and market expertise to bring you the best possible solutions for even the most rigid operational restraints. For additional questions about NSN parts or other items, call or email us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-376-2101 Item Description: Switch Radio Frequency Transmiss | 5985 | 013762101 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2s2e31 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
ACZB | FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM AND 4.0 GIGAHERTZ MAXIMUM 1ST FREQUENCY VOLTAGE STANDING WAVE RATIO 0.0 GIGAHERTZ MINIMUM AND 4.0 GIGAHERTZ MAXIMUM 1ST FREQUENCY INSERTION LOSS REFERENCE 4.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY VOLTAGE STANDING WAVE RATIO 4.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY INSERTION LOSS REFERENCE 8.0 GIGAHERTZ MINIMUM AND 12.0 GIGAHERTZ MAXIMUM 3RD FREQUENCY VOLTAGE STANDING WAVE RATIO 8.0 GIGAHERTZ MINIMUM AND 12.0 GIGAHERTZ MAXIMUM 3RD FREQUENCY INSERTION LOSS REFERENCE 12.0 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 4TH FREQUENCY VOLTAGE STANDING WAVE RATIO 12.0 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 4TH FREQUENCY INSERTION LOSS REFERENCE |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.440 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 80.0 1ST 75.0 2ND 70.0 3RD 60.0 4TH |
AKPC | ACTUATOR OPERATING METHOD | RELAY |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 28.0 NOMINAL |
AKPQ | SWITCH RETURN MECHANISM TYPE | FAIL-SAFE |
AHUD | CONNECTOR END DESIGN | FEMALE |
FEAT | SPECIAL FEATURES | TTL DRIVER FUNCTION |
CQYJ | MOUNTING FACILITY PATTERN | TWO POSITION IN-LINE SINGLE MOUNTING FACILITY PATTERN |
AKPX | POLE QUANTITY | 1 |
AKPY | THROW QUANTITY | 2 |
AKRC | COUPLING POSITION QUANTITY | 3 |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 1ST 1.25 2ND 1.30 3RD 1.35 4TH |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 1ST 0.25 2ND 0.30 3RD 0.40 4TH |
AEEA | SWITCH TYPE | NONTRANSFER |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote