Mfg Part Number: 091-00033 | Alternate P/N: 09100033 | Manufacturer: Digitech Industries Inc |
NSN : 5920-00-018-1450 | Item Name : Fuseholder Extractor Post | CAGE Code : 14031 |
FSC : 5920 Fuses Arresters Absorbers and Protector |
Welcome to The Aviation Mart, your parts purchasing partner with hot part numbers like 091-00033 by Digitech Industries Inc. Here, you can find an array of Fuseholder Extractor Post components, such as the NSN 5920-00-018-1450, which is immediately available for procurement. At The Aviation Mart, we subject our stock to varying levels of quality assurance measures, tests, verifications, and assessments, allowing us to verify the high caliber of our offerings. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, customers can trust in the integrity of our offerings as we only source items from entities on our Approved Vendor List (AVL).
Explore our wide-ranging database at your leisure and submit a quote request on part 091-00033 or any highly sought-after NSN including 5920-00-018-1450 or any other with ease. More than that, we carry leading brand names like Digitech Industries Inc, of which we stock popular CAGE Codes such as 14031. Backed by unmatched turnaround times and unbeatable cost savings on thousands of items, we leverage our purchasing power and market expertise to bring you the best possible solutions for even the most rigid operational restraints. For additional questions about NSN parts or other items, call or email us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-018-1450 Item Description: Fuseholder Extractor Post | 5920 | 000181450 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
091-00033 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | III BODY MATERIAL | PLASTIC, PHENOLIC, MIL-M-14, TYPE CFG |
AAQL | BODY STYLE | BUSHING MOUNTED TYPE |
ABDM | III TERMINAL MATERIAL | BRASS |
ABDN | III TERMINAL SURFACE TREATMENT | TIN PLATED |
ABHP | OVERALL LENGTH | 1.745 INCHES MINIMUM AND 1.755 INCHES MAXIMUM |
ABKH | BUSHING DIAMETER | 0.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.615 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.680 INCHES MINIMUM AND 0.690 INCHES MAXIMUM |
ABTJ | MOUNTING HOLE QUANTITY | 1 |
ADZC | ENVIRONMENTAL PROTECTION | VIBRATION PROOF |
AEVB | MOUNTING HOLE STYLE | BUSHING MOUNTING |
AFRG | CONTACT MATERIAL | BRASS |
AFRH | CONTACT SURFACE TREATMENT | TIN PLATED |
AGUE | III FUSE ACCOMMODATION QUANTITY | 1 |
AGUJ | ACCOMMODATED FUSE LENGTH | 1.250 INCHES NOMINAL |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.250 INCHES NOMINAL |
AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE | 0.724 INCHES MINIMUM AND 0.744 INCHES MAXIMUM |
AGUU | BUSHING THREAD LENGTH | 1.006 INCHES MINIMUM AND 1.026 INCHES MAXIMUM |
AGUV | CAP DIAMETER | 0.680 INCHES MINIMUM AND 0.690 INCHES MAXIMUM |
AGVF | BUSHING HOLE DIAMETER | 0.502 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
AGVH | FLATTED SIDE BUSHING HOLE LENGTH | 0.475 INCHES MINIMUM AND 0.480 INCHES MAXIMUM |
CQJL | CURRENT CARRYING RATING IN AMPS | 15.0 |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
ELEC | VOLTAGE IN VOLTS | 250.0 |
TEST | TEST DATA DOCUMENT | 96214-412723-1 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote