Mfg Part Number: GK4183 | Manufacturer: Gladding Corp | NSN : 5950-00-153-4823 |
Item Name : Transformer Power | CAGE Code : 97622 | FSC : 5950 Coils and Transformers |
Welcome to The Aviation Mart, your parts purchasing partner with hot part numbers like GK4183 by Gladding Corp. Here, you can find an array of Transformer Power components, such as the NSN 5950-00-153-4823, which is immediately available for procurement. At The Aviation Mart, we subject our stock to varying levels of quality assurance measures, tests, verifications, and assessments, allowing us to verify the high caliber of our offerings. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, customers can trust in the integrity of our offerings as we only source items from entities on our Approved Vendor List (AVL).
Explore our wide-ranging database at your leisure and submit a quote request on part GK4183 or any highly sought-after NSN including 5950-00-153-4823 or any other with ease. More than that, we carry leading brand names like Gladding Corp, of which we stock popular CAGE Codes such as 97622. Backed by unmatched turnaround times and unbeatable cost savings on thousands of items, we leverage our purchasing power and market expertise to bring you the best possible solutions for even the most rigid operational restraints. For additional questions about NSN parts or other items, call or email us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-153-4823 Item Description: Transformer Power | 5950 | 001534823 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Gk4183 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.281 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 3.343 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.657 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.719 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 4.187 INCHES MINIMUM AND 4.312 INCHES MAXIMUM |
ADAT | BODY WIDTH | 3.563 INCHES MINIMUM AND 3.688 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 4.312 INCHES MINIMUM AND 4.500 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 4.0 AMPERES DC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 500.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 110.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 20.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 43.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 7 SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote