Mfg Part Number: W1632B1-118 | Alternate P/N: W1632B1118 | Manufacturer: Interstate Electronics Corporation |
NSN : 5990-00-877-9838 | Item Name : Synchro Control Transformer | CAGE Code : 07421 |
FSC : 5990 Synchros and Resolvers |
Welcome to The Aviation Mart, your parts purchasing partner with hot part numbers like W1632B1-118 by Interstate Electronics Corporation. Here, you can find an array of Synchro Control Transformer components, such as the NSN 5990-00-877-9838, which is immediately available for procurement. At The Aviation Mart, we subject our stock to varying levels of quality assurance measures, tests, verifications, and assessments, allowing us to verify the high caliber of our offerings. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, customers can trust in the integrity of our offerings as we only source items from entities on our Approved Vendor List (AVL).
Explore our wide-ranging database at your leisure and submit a quote request on part W1632B1-118 or any highly sought-after NSN including 5990-00-877-9838 or any other with ease. More than that, we carry leading brand names like Interstate Electronics Corporation, of which we stock popular CAGE Codes such as 07421. Backed by unmatched turnaround times and unbeatable cost savings on thousands of items, we leverage our purchasing power and market expertise to bring you the best possible solutions for even the most rigid operational restraints. For additional questions about NSN parts or other items, call or email us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-877-9838 Item Description: Synchro Control Transformer | 5990 | 008779838 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
W1632b1-118 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING |
AAQL | BODY STYLE | STANDARD ROUND A |
AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.6420 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 0.7490 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.6880 INCHES MINIMUM AND 0.6910 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1195 INCHES MINIMUM SINGLE SHAFT AND 0.1200 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.3520 INCHES NOMINAL SINGLE SHAFT |
AJSL | BODY SIZE | 8 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 11.8 NOMINAL |
AJSP | STATOR INPUT CURRENT RATING | 7.0 MILLIAMPERES MAXIMUM |
AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 30.0 MILLIWATTS MAXIMUM |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 610.00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 14.500 INPUT TO OUTPUT NOMINAL |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 25.00 OUTPUT |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 40.00 |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -8.0/+8.0 |
AJWQ | PILOT LENGTH | 0.0400 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2900 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CQZS | SHAFT SLOT DEPTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 1565.00 NOMINAL |
CRHN | SHAFT SLOT WIDTH | 0.0170 INCHES MINIMUM SINGLE SHAFT AND 0.0320 INCHES MAXIMUM SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote