Mfg Part Number: TC722 | Manufacturer: Marmon Group Inc | NSN : 3020-00-737-1207 |
Item Name : Gear Helical | CAGE Code : 98435 | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Welcome to The Aviation Mart, your parts purchasing partner with hot part numbers like TC722 by Marmon Group Inc. Here, you can find an array of Gear Helical components, such as the NSN 3020-00-737-1207, which is immediately available for procurement. At The Aviation Mart, we subject our stock to varying levels of quality assurance measures, tests, verifications, and assessments, allowing us to verify the high caliber of our offerings. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, customers can trust in the integrity of our offerings as we only source items from entities on our Approved Vendor List (AVL).
Explore our wide-ranging database at your leisure and submit a quote request on part TC722 or any highly sought-after NSN including 3020-00-737-1207 or any other with ease. More than that, we carry leading brand names like Marmon Group Inc, of which we stock popular CAGE Codes such as 98435. Backed by unmatched turnaround times and unbeatable cost savings on thousands of items, we leverage our purchasing power and market expertise to bring you the best possible solutions for even the most rigid operational restraints. For additional questions about NSN parts or other items, call or email us at any time; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, OFFSET, SOLID |
ABSA | SPLINE QUANTITY | 6 BOTH ENDS |
AGJS | PITCH DIAMETER | 3.8572 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 27 |
ANTP | BORE STYLE | STRAIGHT SPLINE BOTH ENDS |
CQFM | HARDNESS RATING | 59.0 ROCKWELL C MINIMUM HUB AND 62.0 ROCKWELL C MAXIMUM HUB |
CQFM | HARDNESS RATING | 59.0 ROCKWELL C MINIMUM TEETH AND 62.0 ROCKWELL C MAXIMUM TEETH |
CWCD | NOMINAL OUTSIDE DIAMETER | 4.103 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 1.687 INCHES |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPZ | HELIX ANGLE | 30.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.438 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 0.812 INCHES |
CWRS | BORE NOMINAL DIAMETER | 1.190 INCHES BOTH ENDS |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.219 INCHES FIRST END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 1.6200 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END |
CWTX | HUB NOMINAL DIAMETER | 1.750 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 2.406 INCHES FIRST END |
CWXY | FIRST GROOVE NOMINAL WIDTH | 0.125 INCHES FIRST END |
CWYL | NOMINAL DISTANCE FROM END TO FIRST GROOVE | 0.312 INCHES FIRST END |
FEAT | SPECIAL FEATURES | FIRST END SPLINED ON OUTER PERIPHERY,15 TEETH,20 DEG PRESSURE ANGLE,2.403 IN. MIN,2.408 IN. MAX MAJOR DIA,2.075 IN. MIN,2.095 IN. MAX MINOR DIA |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ED STD 66,AISI/SAE 4027 FED STD 5TH MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | LEFT |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.437 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | 1 GROOVE FIRST END |
CWYD | FIRST GROOVE NOMINAL DIAMETER | 2.060 INCHES FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote