Mfg Part Number: C743501-1 | Alternate P/N: C7435011 | Manufacturer: Rca Corp |
NSN : 3020-00-289-7673 | Item Name : Gear Helical | CAGE Code : 21921 |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Welcome to The Aviation Mart, your parts purchasing partner with hot part numbers like C743501-1 by Rca Corp. Here, you can find an array of Gear Helical components, such as the NSN 3020-00-289-7673, which is immediately available for procurement. At The Aviation Mart, we subject our stock to varying levels of quality assurance measures, tests, verifications, and assessments, allowing us to verify the high caliber of our offerings. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, customers can trust in the integrity of our offerings as we only source items from entities on our Approved Vendor List (AVL).
Explore our wide-ranging database at your leisure and submit a quote request on part C743501-1 or any highly sought-after NSN including 3020-00-289-7673 or any other with ease. More than that, we carry leading brand names like Rca Corp, of which we stock popular CAGE Codes such as 21921. Backed by unmatched turnaround times and unbeatable cost savings on thousands of items, we leverage our purchasing power and market expertise to bring you the best possible solutions for even the most rigid operational restraints. For additional questions about NSN parts or other items, call or email us at any time; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 3.1112 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 22 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM HUB AND 36.0 ROCKWELL C MAXIMUM HUB |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM TEETH AND 36.0 ROCKWELL C MAXIMUM TEETH |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 8 PLAIN AXIALLY THROUGH BODY, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.3112 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 4.6875 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | RIGHT |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPZ | HELIX ANGLE | 45.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 2.687 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 0.750 INCHES |
CWRS | BORE NOMINAL DIAMETER | 2.0000 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 3 STEPS FIRST END |
CWTX | HUB NOMINAL DIAMETER | 2.531 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 2.500 INCHES FIRST END |
CWWS | FIRST STEP NOMINAL LENGTH | 1.250 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 2.531 INCHES FIRST END |
CWXG | SECOND STEP NOMINAL LENGTH | 2.936 INCHES FIRST END |
CWXP | THIRD STEP NOMINAL LENGTH | 0.125 INCHES FIRST END |
CWXT | THIRD STEP NOMINAL DIAMETER | 0.312 INCHES FIRST END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.272 INCHES AXIALLY THROUGH BODY, FIRST END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 4.312 INCHES AXIALLY THROUGH BODY, FIRST END |
MATT | III MATERIAL | STEEL COMP 416 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,CL 6 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote